Dumpster Weight Guide (Approximate
Weights Per Cubic Yard)
| Material | Approximate Weight |
|---|---|
| Dry Dirt/Soil | 2,000 lbs |
| Wet Dirt/Soil | 3,000 lbs |
| Mud (Heavy Saturation) | 3,300 – 3,500 lbs |
| Concrete (Broken) | 3,800 – 4,000 lbs |
| Asphalt | 2,700 – 3,000 lbs |
| Sand (Dry) | 2,700 lbs |
| Sand (Wet) | 3,200 lbs |
| Gravel | 2,800 – 3,000 lbs |
| Brick (Broken) | 3,000 – 3,500 lbs |
| Sod (Grass with Soil) | 2,000 – 2,500 lbs |
| Roofing Shingles (3-tab) | 250 – 300 lbs per square |
| Roofing Shingles (Architectural) | 300 – 400 lbs per square |
| Drywall (Sheetrock) | 500 – 750 lbs |
| Wood (Lumber, Pallets) | 300 – 500 lbs |
| Household Trash (General) | 250 – 400 lbs |
| Furniture (Couches, Mattresses) | 250 – 500 lbs each |
| Appliances (Washer, Dryer) | 150 – 300 lbs each |
| Metal Scraps | 400 – 500 lbs |
| Yard Waste (Leaves, Branches) | 400 – 600 lbs |
